register your interest
simply register your interest below for any of our courses and we will contact you with details of the next course.
current courses
| day | time | course | level | duration | instructor | hours | prices |
|---|---|---|---|---|---|---|---|
| Monday: | 6.30pm | leanmotion | all levels | 6 w | Niamh | 1 hr | €60 |
| 7.30pm | pilates | improvers | 6 w | Niamh | 1 hr | €75 | |
| 8.30pm | pilates | beginners | 6 w | Niamh | 1 hr | €75 | |
| Tuesday: | 7.00am | learn to run | all levels | 6 w | Philip | 1 hr | €75/€100 |
| 6.30pm | power yoga | level 2 | 6 w | Chris | 1.5 hrs | €85 | |
| Wednesday: | 6.00pm | swimming | novice | 6 w | Catriona | 30 mins | €70 |
| 6.30pm | leanmotion | all levels | 6 w | Niamh | 1 hr | €60 | |
| 6.30pm | swimming | beginners | 6 w | Catriona | 45 mins | €70 | |
| 7.15pm | swimming | improvers | 6 w | Catriona | 45 mins | €70 | |
| 7.30pm | pilates | beginners | 6 w | Niamh | 45 mins | €65 | |
| 8.00pm | swimming | masters | 6 w | Catriona | 1 hr | €70 | |
| Thursday: | 6.30pm | pilates for men | beginners | 6 w | Kacper | 1 hr | €75 |
| 6.30pm | learn to run | all levels | 6 w | Philip | 1 hr | €75/€100 | |
| 8.00pm | zumba | beginners | 6 w | 1 hr | €50 | ||
| Saturday: | 10.00am | pilates | beginners | 6 w | Niamh | 45 mins | €65 |
| 11.00am | kick boxing conditioning | beginners | 6 w | Philip | 1.5 hr | €120 |

